TNGASA 2025 – UG Rank List & Counselling 2025
TNGASA 2025 Rank List – UG Admissions Rank List and Counselling Schedule 2025
TNGASA (Tamil Nadu Government Arts and Science Colleges Admissions) is the centralized online portal for undergraduate (UG) and postgraduate (PG) admissions to government arts and science colleges across Tamil Nadu.
Courses Offered
TNGASA facilitates admissions to various UG programs such as:
-
Bachelor of Arts (B.A.)
-
Bachelor of Science (B.Sc.)
-
Bachelor of Commerce (B.Com.)
-
Bachelor of Business Administration (BBA)
These courses are available across 176 government arts and science colleges in Tamil Nadu.
TNGASA 2025 – UG Rank List
The officials will issue three rank lists in the respective college websites for admission to UG courses in the state. These include Tamil rank list, English rank list, and general rank list.
| Rank list | Details |
| Tamil rank list | This will be prepared only on the basis of marks obtained in Class 12 Tamil out of 100. This list is used for admission into BA Tamil Literature or BLit courses. |
| English rank list | This will be prepared only on the basis of Class 12 English marks. This list is used for admission into BA English Literature. |
| General rank list | This will be prepared based on the remaining 4 subjects out of 400 marks. This will be used for admission into all other BA, BSc, BCom, BBA, BCA, and BSW courses. |
Tamil Nadu UG admission 2025 schedule
Students can check the complete schedule for Tamil Nadu UG admission 2025 here.
| TN UG admission 2025 | Dates |
| Starting date for registration of application | May 7 , 2025 |
| Last date to register | May 27 , 2025 |
| special quota students Rank List | May 29 , 2025 |
| General Category Rank List | May 30, 2025 |
| Counselling for special quota students – Persons with disabilities, sportspersons, ex-servicemen, national student corps, and defense forces. | June 2 to June 3, 2025 |
| Counselling for General category students | June 04 to June 14, 2025 |
| Classes for this academic year starts on | June 30, 2025 |
Also Visit TNGASA 2025 – UG Rank List Download
http://tngasa.com/tngasa-ug-ranklist-2025.html
List of Government Arts and Science Colleges in Tamil Nadu
T Tamil Nadu Government Arts and Science Colleges – UG Rank List 2025 |
|||
S.No |
District |
College Name |
RANK LIST 2025 |
| 1 | Ariyalur | Government Arts College, Ariyalur – 621713 | Rank List 2025 |
| 2 | Ariyalur | Government Arts and Science College, Jayankondam – 621802 | Rank List 2025 |
| 3 | Chengalpattu | Government Arts and Science College, Perumbakkam, Chennai -600131 | |
| 4 | Chengalpattu | Government Arts and Science College, ECR, Nemmeli – 603104 | |
| 5 | Chengalpattu | Rajeswari Vedachalam Government Arts College, Chengalpattu-603001 | |
| 6 | Chengalpattu | Government Arts and Science College, Cheyyur – 603302 | |
| 7 | Chennai | Presidency College (Autonomous) Chennai – 600005 | Rank List 2025 |
| 8 | Chennai | Queen Mary’s College (Autonomous), Dr.Radhakrishnan Salai, Mylapore, Chennai – 600 004. | Rank List 2025 |
| 9 | Chennai | Bharathi Womens College (Autonomous), No.1 Prakasam Salai, Chennai – 600108 | |
| 10 | Chennai | Government Arts College(Autonomous), Nandanam, Chennai – 600035 | |
| 11 | Chennai | Dr.Ambedkar Government Arts College (Autonomous), Vyasarpadi, Chennai – 600039 | |
| 12 | Chennai | Government Arts and Science College, Dr.RK Nagar, Chennai – 600081 | Rank List 2025 |
| 13 | Chennai | Government Arts and Science College, Alandur – 600016 | |
| 14 | Chennai | Quaid-E-Millath Government College for Women (Autonomous), Anna Salai, Chennai – 600002 | |
| 15 | Coimbatore | Government Arts College (Autonomous), Coimbatore – 641018 | Rank List 2025 |
| 16 | Coimbatore | Government Arts and Science College, Mettupalayam – 641104 | Rank List 2025 |
| 17 | Coimbatore | Government Arts and Science College, Valparai – 642127 | |
| 18 | Coimbatore | Government Arts and Science College, Pollachi642002 | |
| 19 | Coimbatore | Government Arts and Science College, Thondamuthur- 641109 | |
| 20 | Coimbatore | Government Arts and Science College for Women, Puliyakulam, Coimbatore – 641045 | Rank List 2025 |
| 21 | Cuddalore | Periyar Arts College, Cuddalore – 607001 | Rank List 2025 |
| 22 | Cuddalore | Thiru Kolanjiappar Government Arts College, Virudhachalam – 606001 | Rank List 2025 |
| 23 | Cuddalore | Government Arts College, Chidambaram – 608102 | Rank List 2025 |
| 24 | Cuddalore | Manbumigu Dr. Puratchi Thalaivar M.G.R Government Arts and Science College, keezha vanniyur, Kattumannar Koil -608302 | Rank List 2025 |
| 25 | Cuddalore | Government Arts and Science College, Tittakkudi, Cuddalore District-606106 | |
| 26 | Cuddalore | Government Arts and Science College, Vadalur 607303 | |
| 27 | Cuddalore | Government Arts and Science College, Panruti607106 | |
| 28 | Dharmapuri | Government Arts College, Dharmapuri – 636705 | Rank List 2025 |
| 29 | Dharmapuri | Government Arts and Science College for Women, Karimangalam – 635111 | |
| 30 | Dharmapuri | Bharat Ratna Puratchi Thalaivar Dr. M.G.R Govt Arts & Science College, Palacode – 636808 | |
| 31 | Dharmapuri | Government Arts and Science College, Pennagaram – 636803 | Rank List 2025 |
| 32 | Dharmapuri | Government Arts and Science College, Harur – 636903 | Rank List 2025 |
| 33 | Dharmapuri | Government Arts and Science College, Pappireddipatti – 636905 | Rank List 2025 |
| 34 | Dharmapuri | Government Arts and Science College, Eriyur 636810 | |
| 35 | Dindigul | M.V.Muthiah Government Arts College for Women, Dindigul- 624001 | Rank List 2025 |
| 36 | Dindigul | Government Arts College for Women, Nilakottai – 624202 | Rank List 2025 |
| 37 | Dindigul | Government Arts and Science College for Women, Kodaikanal – 624101 | |
| 38 | Dindigul | Government Arts and Science College, Thaneerpanthampatti, Eriyodu – 624702, Vedasandur, Dindigul. | |
| 39 | Dindigul | Government Arts and Science College, Reddiarchatram-624622 | |
| 40 | Dindigul | Government Arts and Science College, Oddanchatram-624619 | |
| 41 | Dindigul | Government Arts and Science College, Natham – 624401 | |
| 42 | Erode | Government Arts and Science College, Sathyamangalam – 638401 | Rank List 2025 |
| 43 | Erode | Government Arts and Science College, Thittamalai – 638458 | Rank List 2025 |
| 44 | Erode | Government Arts and Science College, Modakkurichi – 638104 | Rank List 2025 |
| 45 | Erode | Government Arts and Science College, Anthiyur 638501 | Rank List 2025 |
| 46 | Erode | Government Arts and Science College, Thalavadi 638461 | |
| 47 | Erode | Chikkaiah Government Arts and Science College, Erode-638004 | Rank List 2025 |
| 48 | Kallakurichi | Government Arts and Science College, Rishivandiyam – 606205 | |
| 49 | Kallakurichi | Government Arts and Science College, Thirukovilur-605757 | |
| 50 | Kallakurichi | Government Arts and Science College, Kallakurichi – 606203 | Rank List 2025 |
| 51 | Kanchipuram | Puratchi Thalaivar Dr. M.G.R Government Arts and Science College, Uthiramerur – 603406 | Rank List 2025 |
| 52 | Kanchipuram | Government Arts and Science College, Sriperumbudur-602105 | Rank List 2025 |
| 53 | Kanyakumari | Government Arts and Science College, Nagercoil – 629004 | |
| 54 | Kanyakumari | Government Arts and Science College, Kanyakumari – 629401 | Rank List 2025 |
| 55 | Karur | Government Arts College(Autonomous), Thanthonimalai , Karur – 639005 | Rank List 2025 |
| 56 | Karur | Dr.Kalaignar Government Arts College, Kulithalai 639120 | Rank List 2025 |
| 57 | Karur | Government Arts and Science College, Tharagampatti, Kadavur (T.K) – 621301 | |
| 58 | Karur | Government Arts and Science College, Aravakurichi-639201 | |
| 59 | Krishnagiri | Government Arts College for Men, Krishnagiri – 635001 | Rank List 2025 |
| 60 | Krishnagiri | Government Arts and Science College for Women, Ankinayanapalli, Barugur – 635104 | Rank List 2025 |
| 61 | Krishnagiri | Government Arts College for Women, Krishnagiri – 635002 | Rank List 2025 |
| 62 | Krishnagiri | Government Arts and Science College, Hosur – 635110 | Rank List 2025 |
| 63 | Krishnagiri | Government Arts and Science College, Thalli 635107 | |
| 64 | Madurai | Sri Meenakshi Government Arts College for Women(Autonomous), Goripalayam, Madurai 625002 | Rank List 2025 |
| 65 | Madurai | Government Arts College, Melur- 625106 | Rank List 2025 |
| 66 | Madurai | Government Arts and Science College, Thirumangalam-625008 | Rank List 2025 |
| 67 | Mayiladuthurai | Dharmapuram Gnanambigai Government Arts College for Women, Mayiladuthurai – 609001 | Rank List 2025 |
| 68 | Mayiladuthurai | Government Arts and Science College, Chinna Illuppapattu, College Road, Manalmedu-609 202 | |
| 69 | Mayiladuthurai | Ponmana semmal Puratchi Thalaivar M.G.R. Government Arts and Science College, Sirkali, Puthur-609108 | Rank List 2025 |
| 70 | Mayiladuthurai | Government Arts and Science College, Kuthalam – 609810 | |
| 71 | Nagapattinam | Government Arts and Science College, Vedaranyam – 614810 | |
| 72 | Nagapattinam | Government Arts and Science College, Nagapattinam -611106 | |
| 73 | Namakkal | Arignar Anna Government Arts College, Namakkal 637002 | Rank List 2025 |
| 74 | Namakkal | Thiruvalluvar Government Arts College, Rasipuram- 637401 | Rank List 2025 |
| 75 | Namakkal | Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal – 637001 | Rank List 2025 |
| 76 | Namakkal | Government Arts and Science College, Komarapalayam – 638183 | Rank List 2025 |
| 77 | Namakkal | Government Arts and Science College, Sendamangalam – 674404 | |
| 78 | Perambalur | Government Arts and Science College, Veppanthattai- 621116 | |
| 79 | Perambalur | Government Arts and Science College, Perambalur – 621107 | |
| 80 | Perambalur | Government Arts and Science College for Women, Veppur – 621717 | Rank List 2025 |
| 81 | Perambalur | Government Arts and Science College, Kollakkanatham – 621106 | |
| 82 | Pudukkottai | H.H. The Rajah’s College (Autonomous), Pudukkottai – 622001 | Rank List 2025 |
| 83 | Pudukkottai | Kalaignar Karunanidhi Government Arts College for Women (Autonomous), Pudukkottai- 622001 | Rank List 2025 |
| 84 | Pudukkottai | Government Arts and Science College, Karambakudi – 622302 | Rank List 2025 |
| 85 | Pudukkottai | Government Arts and Science College, Aranthangi – 614618 | |
| 86 | Pudukkottai | Government Arts and Science College, Thirumayam-622503 | Rank List 2025 |
| 87 | Pudukkottai | Government Arts and Science College, Alangudi 622304 | |
| 88 | Ramanathapuram | Sethupathy Govternment Arts College, Ramanathapuram- 623502 | |
| 89 | Ramanathapuram | Government Arts College for Women, Ramanathapuram- 623501 | Rank List 2025 |
| 90 | Ramanathapuram | Government Arts College, Paramakudi- 623701 | Rank List 2025 |
| 91 | Ramanathapuram | Government Arts and Science College, Kadaladi – 623703 | |
| 92 | Ramanathapuram | Government Arts and Science College, Mudhukulathur-623704 | |
| 93 | Ramanathapuram | Government Arts and Science College, Thiruvadanai – 623407 | Rank List 2025 |
| 94 | Ramanathapuram | Bharat Ratna Dr. APJ.Abdul Kalam Government Arts and Science College, Rameswaram – 623526 | Rank List 2025 |
| 95 | Ramanathapuram | Government Arts and Science College for Women, Mudukulathur Road, Paramakudi, Ramanathapuram – 623707 | Rank List 2025 |
| 96 | Ranipet | Arignar Anna Government Arts College for Women, Walajapet – 632513 | Rank List 2025 |
| 97 | Ranipet | Government Arts and Science College, Arakkonam, Senthamangalam to Nemili Road, Attuppakkam, Arakkonam-631051 | Rank List 2025 |
| 98 | Ranipet | Government Arts and Science College, (Jambukulam), Sholinghur – 631102 | |
| 99 | Salem | Government Arts College (Autonomous), Salem – 636007 | Rank List 2025 |
| 100 | Salem | Arignar Anna Government Arts College, Attur – 636121 | Rank List 2025 |
| 101 | Salem | Government Arts College for Women, Salem – 636008 | Rank List 2025 |
| 102 | Salem | Government Arts and Science College, Mettur – 636401 | |
| 103 | Salem | Government Arts and Science College, Idappadi – 637102 | |
| 104 | Sivagangai | V. S. Sivalingam Government Arts College, Pulankurichi – 630413 | Rank List 2025 |
| 105 | Sivagangai | Raja Doraisingam Government Arts College, Sivagangai- 630651 | |
| 106 | Sivagangai | Alagappa Government Arts College Karaikudi 630003 | Rank List 2025 |
| 107 | Sivagangai | Government Arts College for Women, Sivagangai 630562 | Rank List 2025 |
| 108 | Sivagangai | Government Arts and Science College, Manamadurai – 630606 | |
| 109 | Tenkasi | Kamarajar Govt Arts College, Surandai – 627859 | Rank List 2025 |
| 110 | Tenkasi | Government Arts and Science College, Sankarankovil – 627756 | Rank List 2025 |
| 111 | Tenkasi | Government Arts and Science College for Women, Alangulam – 627851 | |
| 112 | Tenkasi | Government Arts and Science College, Kadayanallur, Tenkasi – 627751 | Rank List 2025 |
| 113 | Thanjavur | Government Arts College (Autonomous), Kumbakonam- 612002 | Rank List 2025 |
| 114 | Thanjavur | Government College for Women(Autonomous), Kumbakonam- 612001 | Rank List 2025 |
| 115 | Thanjavur | Rajah Serfoji Government College(Autonomous), Thanjavur – 613005 | Rank List 2025 |
| 116 | Thanjavur | Kunthavai Naacchiyaar Government Arts College for Women(Autonomous), Thanjavur – 613007 | Rank List 2025 |
| 117 | Thanjavur | Government Arts and Science College, Peravurani – 614804 | Rank List 2025 |
| 118 | Thanjavur | Government Arts and Science College for Women, Orathanadu – 614625 | |
| 119 | Thanjavur | Government Arts and Science College, Thirukkattupalli, Old Block Development Office, Budalur-613602 | Rank List 2025 |
| 120 | Thanjavur | Government Arts and Science College, Thiruvidaimaruthur – 612104 | |
| 121 | The Nilgiris | Government Arts College, Udhagamandalam – 643 002 | Rank List 2025 |
| 122 | The Nilgiris | Government Arts and Science College, Gudalur – 643212 | |
| 123 | The Nilgiris | Government Arts and Science College, Coonoor – 643101 | |
| 124 | Theni | Government Arts and Science College, Veerapandi – 625534 | |
| 125 | Theni | Government Arts and Science College, Aundipatti 625512 | |
| 126 | Theni | Government Arts and Science College, Kottur – 625534 | |
| 127 | Thirupathur | Government Arts and Science College, Thirupathur – 635901 | Rank List 2025 |
| 128 | Thirupathur | Government Arts and Science College, Natrampalli 635852 | |
| 129 | Thiruvallur | Government Arts and Science College, Thiruvottiyur, Chennai-600019 | |
| 130 | Thiruvallur | Loganatha Narayanaswamy Government Arts College (Autonomous), Ponneri-601204 | Rank List 2025 |
| 131 | Thiruvallur | Sri Subramanyaswamy Government Arts College, Tiruttani-631209 | |
| 132 | Thiruvannamalai | Kalaignar Karunanidhi Government Arts College, Tiruvannamalai – 606 603. | Rank List 2025 |
| 133 | Thiruvannamalai | Arignar Anna Government Arts College, Cheyyar 604407 | |
| 134 | Thiruvannamalai | Government Arts and Science College, Thennangur – Vandavasi – 604408 | Rank List 2025 |
| 135 | Thiruvarur | Thiru. Vi-Ka Government Arts College, Thiruvarur – 610003 | Rank List 2025 |
| 136 | Thiruvarur | Manni Raja Gopala Swamy Government Arts College, Mannargudi – 614001 | Rank List 2025 |
| 137 | Thiruvarur | Dr.Puratchi Thalaivar M.G.R Government Arts and Science College, Kudavasal – 612601 | Rank List 2025 |
| 138 | Thiruvarur | Government Arts and Science College, Thiruthuraipoondi – 614715 | Rank List 2025 |
| 139 | Thiruvarur | Government Arts and Science College, Nannilam – 610105 | |
| 140 | Thiruvarur | Government Arts and Science College for Women, Koothanallur- 614101 | |
| 141 | Thiruvarur | Government Arts and Science College, Muthupettai – 614704 | |
| 142 | Thoothukudi | Government Arts and Science college, Krishna Nagar, Kovilpatti – 628503 | Rank List 2025 |
| 143 | Thoothukudi | Government Arts and Science College For Women, Sathankulam – 628704 | Rank List 2025 |
| 144 | Thoothukudi | Government Arts and Science College, Nagalapuram – 628904 | |
| 145 | Thoothukudi | Government Arts and Science College, Ottapidaram – 628401 | |
| 146 | Tirunelveli | Rani Anna Govt College for Women, Tirunelveli – 627008 | Rank List 2025 |
| 147 | Tirunelveli | Government Arts and Science College, Manur 627201 | |
| 148 | Tiruppur | Chikkanna Government Arts College, Tiruppur – 641602 | Rank List 2025 |
| 149 | Tiruppur | LRG Government Arts College for Women, Tiruppur – 641604 | Rank List 2025 |
| 150 | Tiruppur | Government Arts College, Udumalpet – 642126 | Rank List 2025 |
| 151 | Tiruppur | Government Arts and Science College, Kangeyam – 638108 | Rank List 2025 |
| 152 | Tiruppur | Government Arts and Science College, Avinashi – 641654 | |
| 153 | Tiruppur | Puratchi Thalaivi Amma Government Arts and Science College, Palladam – 641664 | Rank List 2025 |
| 154 | Tiruppur | Government Arts and Science College, Dharapuram-638657 | |
| 155 | Trichy | Thanthai Periyar Government Arts and Science College (Autonomous), Tiruchirapalli- 620023 | Rank List 2025 |
| 156 | Trichy | Arignar Anna Government Arts College, Musiri 621201 | |
| 157 | Trichy | Government Arts College, Tiruverumbur, Trichy – 620022 | Rank List 2025 |
| 158 | Trichy | Government Arts and Science College,Kumulur, Lalgudi -621 712 | |
| 159 | Trichy | Government Arts and Science College, Srirangam – 620027 | Rank List 2025 |
| 160 | Trichy | Government Arts and Science College, Manapparai 621306 | Rank List 2025 |
| 161 | Vellore | Government Thirumagal Mills College, Gudiyatham – 632 602 | Rank List 2025 |
| 162 | Vellore | Muthurangam Government Arts College (Autonomous), Vellore – 632 002. | Rank List 2025 |
| 163 | Vellore | Puratchithalaivar Dr. M.G.R. Government Arts and Science College, Madhanur -635804 | Rank List 2025 |
| 164 | Vellore | Government Arts and Science College, Serkadu 632106 | Rank List 2025 |
| 165 | Villupuram | Arignar Anna Government Arts College, Villupuram-605602 | Rank List 2025 |
| 166 | Villupuram | Thiru. A. Govindasamy Government Arts College, Tindivanam-604307 | Rank List 2025 |
| 167 | Villupuram | Dr.M.G.R. Government Arts and Science College for Women, Villupuram-605401 | |
| 168 | Villupuram | Government Arts and Science College, Thiruvennainallur – 607 203 | |
| 169 | Villupuram | Government Arts and Science College, Thiruchitrambalam Koot Road,Vanur, Villupuram – 605111 | Rank List 2025 |
| 170 | Villupuram | Government Arts and Science College, Gingee 604202 | |
| 171 | Villupuram | Government Arts and Science College, Vikravandi – 605652 | |
| 172 | Virudhunagar | Government Arts and Science College, ESI Hospital, Anaiyur Panchayat, Sivakasi – 626124 | Rank List 2025 |
| 173 | Virudhunagar | Government Arts and Science College, Sattur, Virudhunagar – 626203 | |
| 174 | Virudhunagar | Government Arts and Science College, Aruppukottai – 626134, Virudhunagar | |
| 175 | Virudhunagar | Government Arts and Science College, Srivilliputhur, Virudhunagar – 626125 | |
| 176 | Virudhunagar | Government Arts and Science College, Tiruchuli 626129 | |
Comments are closed.