Madras Christian College (Autonomous) , Chennai
Madras Christian College is a liberal arts and sciences college in Chennai, India. Founded in 1837, MCC is one of Asia’s oldest extant colleges. The college is affiliated to the University of Madras but functions as an autonomous institution from its main campus in Tambaram, Chennai.
College Details:
| Name of the College: | Madras Christian College |
| District : | Chennai |
| Affiliated to: | University of Madras |
| Status of the College: | Grant-in-aid and Self-Financing |
| Mail Id: | admission@mcc.edu.in / principal@mcc.edu.in |
| Phone No: | 044-22390675 / 22396772 |
| Whether the College is Co-Ed/Women: | Co-education |
Availability of Hostel Facilities:
Yes. Hostel facility is available for Girls.
UG Degree Courses Offered:
Government Aided Stream : SHIFT – 1
S.NO |
Course Code |
Major Subject |
| B.A Course | ||
| 1 | B. A. English Language and Literature | |
| 2 | B. A. Tamil Literature | |
| 3 | B. A. History | |
| 4 | B. A. Political Science | |
| 5 | B. A. Philosophy | |
| B. Com. Course | ||
| 6 | B. Com. – Commerce | |
| B. Sc. Course | ||
| 7 | B. Sc. Mathematics | |
| 8 | B. Sc. Statistics | |
| 9 | B. Sc. Physics | |
| 10 | B. Sc. Chemistry | |
| 11 | B. Sc. Plant Biology and Plant Biotechnology | |
| 12 | B. Sc. Zoology | |
Self Financial Stream : SHIFT – 2
S.NO |
Course Code |
Major Subject |
| B.A Course | ||
| 1 | B. A. English Language and Literature | |
| 2 | B. A. Journalism | |
| 3 | B. A. History (Vocational)– (Archeology and Museology) – (Shift I) | |
| B. S. W. Course | ||
| 4 | B. S. W. Social Work | |
| B. Com. Course | ||
| 5 | B. Com. Accounting and Finance | |
| 6 | B. Com. Professional Accounting | |
| 7 | B. B. A. Business Administration | |
| B. Sc. Course | ||
| 8 | B. Sc. Geography, Tourism and Travel Management | |
| 9 | B. Sc. Hospitality and Tourism | |
| 10 | B. Sc. Mathematics | |
| 11 | B. Sc. Physics | |
| 12 | B. Sc. Microbiology | |
| 13 | B. C. A. Computer Application | |
| 14 | B. Sc. Computer Science | |
| 15 | B. Sc. Visual Communication | |
| 16 | B. Sc. Physical Education, Health Education and Sports | |
| 17 | B. Sc. Psychology | |
PG Courses Offered:
Government Aided Stream : SHIFT – 1
S.NO |
Course Code |
Major Subject |
| M. A. Course | ||
| 1 | M. A. English Language and Literature | |
| 2 | M. A. Tamil Literature | |
| 3 | M. A. History | |
| 4 | M. A. Political Science | |
| 5 | M. A. Public Administration | |
| 6 | M. A. Economics | |
| 7 | M. A. Philosophy | |
| M. S. W. Course | ||
| 8 | M. S. W. (Community Development & Medical Psychiatry) | |
| M. Com. Course | ||
| 9 | M. Com. – Commerce | |
| M. Sc. Course | ||
| 10 | M. Sc. Mathematics | |
| 11 | M. Sc. Statistics | |
| 12 | M. Sc. Physics | |
| 13 | M. Sc. Chemistry | |
| 14 | M. Sc. Plant Biology and Plant Biotechnology | |
| 15 | M. Sc. Zoology | |
Self Financial Stream : SHIFT – 2
S.NO |
Course Code |
Major Subject |
| M. A. Course | ||
| 1 | M. A. Communication | |
| M. S. W. Course | ||
| 8 | M. S. W. Social Work (Human Resource Management) | |
| M. Com. Course | ||
| 9 | M. Com. Computer Oriented Business Application | |
| M. Sc. Course | ||
| 10 | M. Sc. Chemistry | |
| 11 | M. Sc. Applied Microbiology | |
| 12 | M. C. A. Computer Application | |
| 13 | M. Sc. Data Science (Provisional) | |
Also Visit Madras Christian College, Chennai | Official Website
http://tngasa.com/mcc-edu-in.html
Madras Christian College – UG Admission 2025 – Online Application
http://tngasa.com/online-application.html
College Address
Madras Christian College (Autonomous)
Tambaram, Chennai – 600 059
Tamil Nadu, India
Comments are closed.