Dr.Kalaignar Government Arts College, Kulithalai
Dr.Kalaignar Government Arts College, Kulithalai
College Details:
Name and Address of the College: | Dr.Kalaignar Government Arts College, Kulithalai 639120 |
College Code: | 1061007 |
District: | Karur |
Region: | Trichy |
Phone No: | 04323-245555 |
E-Mail Id | drgacklt@gmail.com |
Whether the College is Co-Ed/Women: | Co-Education |
Also Visit Dr.Kalaignar Government Arts College, Kulithalai | Official Website
http://tngasa.com/gasc-kulithalai.ac.html
Availability of Hostel Facilities
College Hostel | Welfare Hostel | ||
Boys | Girls | Boys | Girls |
Nil | Nil | Yes | Yes |
UG Degree Courses Offered:
S.NO | Course Code | Major Subject (Mention Both Mediums Separately | Sanctioned Strength |
Shift – I | |||
1 | LTAT1 | B.A. Tamil Literature | 60 |
2 | LENE1 | B.A. English Literature | 60 |
3 | CCOE1 | B.Com. (Commerce) (E/M) | 50 |
4 | CCAE1 | B.Com. (Commerce with Computer Applications) (E/M) | 60 |
5 | CBAE1 | B.B.A. Business Administration (E/M) | 60 |
6 | SMAE1 | B.Sc. Mathematics (E/M) | 35 |
7 | SPHE1 | B.Sc. Physics (E/M) | 35 |
8 | SELE1 | B.Sc. Electronics (E/M) | 35 |
9 | SCHE1 | B.Sc. Chemistry (E/M) | 30 |
10 | SBOE1 | B.Sc. Botany (E/M) | 40 |
11 | SZOE1 | B.Sc. Zoology (E/M) | 40 |
12 | SCSE1 | B.Sc. Computer Science (E/M) | 35 |
13 | SCAE1 | B.C.A. Bachelor of Computer Application (E/M) | 50 |
14 | SNDE1 | B.Sc. Nutrition & Dietetics (E/M) | 35 |
Total | 625 |
*EM – English Medium *TM – Tamil Medium
Government Arts College, Kulithalai – UG Rank List 2022-2023 – PDF Download
http://tngasa.com/gasc-kulithalai.ac/rank-list.html
PG Courses Offered
http://tngasa.com/gasc-kulithalai.ac-pg-course.html