Government Arts and Science College for Women, Orathanadu
Government Arts and Science College for Women, Orathanadu
With the combined effort of Government of Tamil Nadu and Bharathidasan University, Bharathidasan University Constituent College for Women / Government Arts and Science College for Women, Orathanadu was started in 2006. The college is mainly meant for rural women students.
The College offers 14 Under Graduate , 6 Post Graduate courses, 2 M.Phil Courses and 5 Research Departments.The College was Affiliated to Bharathidasan University, Tiruchirappalli.
College Details:
Name and Address of the College: | Government Arts and Science College for Women, Orathanadu |
College Code: | 1052013 |
District: | Thanjavur |
Region: | Thanjavur |
Phone No: | 04372-233033 |
E-Mail Id | govtartscollegeond@gmail.com |
Whether the College is Co-Ed/Women: | Co-Education |
Also Visit Govt Arts and Science College for Women, Orathanadu | Official Website
http://tngasa.com/gasc-w-orathanadu.html
Availability of Hostel Facilities
College Hostel | Welfare Hostel | ||
Boys | Girls | Boys | Girls |
Nil | Yes | Nil | Yes |
UG Degree Courses Offered:
S.NO | Course Code | Major Subject (Mention Both Mediums Separately | Sanctioned Strength |
Shift – I | |||
1 | LTAT1 | B.A. Tamil | 60 |
2 | LTLT1 | B.Lit. Tamil | 60 |
3 | LENE1 | B.A. English | 60 |
4 | AHIE1 | B.A. History (E/M) | 60 |
5 | CBAE1 | B.B.A. Business Administration (E/M) | 60 |
6 | CCOE1 | B.Com. (Commerce) (E/M) | 60 |
7 | ABSE1 | B.S.W. (E/M) | 60 |
8 | SCAE1 | B.C.A. (Bachelor Computer Application) (E/M) | 60 |
9 | SBCE1 | B.Sc. Bio-Chemistry (E/M) | 40 |
10 | SBTE1 | B.Sc. Bio-Technology (E/M) | 50 |
11 | SCSE1 | B.Sc. Computer Science (E/M) | 60 |
12 | SGEE1 | B.Sc. Geography (E/M) | 40 |
13 | SGLE1 | B.Sc. Geology (E/M) | 40 |
14 | SMAE1 | B.Sc. Mathematics (E/M) | 60 |
15 | SMBE1 | B.Sc. Microbiology (E/M) | 45 |
16 | SPHE1 | B.Sc. Physics (E/M) | 40 |
17 | SCHE1 | B.Sc. Chemistry (E/M) | 40 |
Shift – II | |||
|
|||
1 | LENE2 | B.A. English | 60 |
2 | CCOE2 | B.Com. (Commerce) (E/M) | 60 |
3 | SCAE2 | B.C.A. Bachelor Computer Application (E/M) | 60 |
4 | SMBE2 | B.Sc. Microbiology (E/M) | 45 |
5 | SMAE2 | B.Sc. Mathematics (E/M) | 60 |
6 | SPHE2 | B.Sc. Physics (E/M) | 40 |
Total | 1220 |
*EM – English Medium *TM – Tamil Medium
PG Courses Offered:
Government Arts & Science College for Women, Orathanadu – Post Graduate Courses 2023 – TNGASAPG
S.No | Course Code | Major Subject | Sanctioned Strength |
Shift – I | |||
1 | PATA1 | M.A. Tamil | 35 |
2 | PAEN1 | M.A. English | 35 |
3 | PCCO1 | M.Com. Commerce | 35 |
4 | PAMS1 | M.S.W. Social Work | 35 |
5 | PSCS1 | M.Sc. Computer Science | 60 |
Total | 200 |
Government Arts and Science College for Women, Orathanadu – UG Rank List 2022-2023 – PDF Download
http://tngasa.com/gasc-w-orathanadu.in/rank-listhtml
Bharathidasan University Constituent College for Women
Orathanadu – 614 625.
Thanjavur (Dt.)
……