Queen Mary’s College, Chennai – UG Course Fees 2023-2024
UG Fees Structure for First Year Students
Queen Mary’s College (Autonomous) , Chennai
UNDER GRADUATE FEES STRUCTURE FOR THE FIRST YEAR [2022-2023]
UG Admission- Fees Structure 2023 – B.A. TAMIL / ENGLISH / ECONOMICS / HISTORY / SOCIOLOGY / TELUGU / SANSKRIT
FEES | B.A. |
Admission Fees | 5 |
Medical Inspection Fees | 5 |
Certificate Verification (Each certificate) | 50 |
Lab Fees | 0 |
P.D.I Account | 265 |
P.D.II Account | 465 |
CLP option | 720 |
P.T.A | 200 |
Store | 11 |
GRAND TOTAL | ₹ 1721 |
UG Admission- Fees Structure 2023 – INDIAN MUSIC
FEES | INDIAN MUSIC |
Admission Fees | 5 |
Medical Inspection Fees | 5 |
Certificate Verification (Each certificate) | 50 |
Lab Fees | 20 |
P.D.I Account | 265 |
P.D.II Account | 465 |
CLP option | 720 |
P.T.A | 200 |
Store | 11 |
GRAND TOTAL | ₹ 1741 |
UG Admission- Fees Structure 2023 – B.Com GENERAL / CORPORATE SECRETARYSHIP
FEES | B.Com GENERAL / CORPORATE SECRETARYSHIP |
Admission Fees | 5 |
Medical Inspection Fees | 5 |
Certificate Verification (Each certificate) | 50 |
Lab Fees | 20 |
P.D.I Account | 265 |
P.D.II Account | 465 |
CLP option | 720 |
P.T.A | 200 |
Store | 11 |
GRAND TOTAL | ₹ 1741 |
UG Admission- Fees Structure 2023 – B.SC. MATHS / PHYSICS / CHEMISTRY / ZOOLOGY / BOTANY / GEOGRAPHY / NUTRITION & DIETIETICS / BIOCHEMISTRY / PHYSICAL EDUCATION
FEES | B.SC. |
Admission Fees | 5 |
Medical Inspection Fees | 5 |
Certificate Verification (Each certificate) | 50 |
Lab Fees | 20 |
P.D.I Account | 265 |
P.D.II Account | 465 |
CLP option | 720 |
P.T.A | 200 |
Store | 11 |
GRAND TOTAL | ₹ 1741 |
UG Admission- Fees Structure 2023 – CLINICAL NUTRITION / TTM
FEES | CLINICAL NUTRITION / TTM |
Admission Fees | 5 |
Medical Inspection Fees | 5 |
Certificate Verification (Each certificate) | 50 |
Lab Fees | 20 |
P.D.I Account | 265 |
P.D.II Account | 465 |
DJ OC | 500 |
CLP option | 720 |
P.T.A | 200 |
Store | 11 |
GRAND TOTAL | ₹ 2241 |
UG Admission- Fees Structure 2023 – B.SC. COMPUTER SCIENCE
FEES | B.SC. COMPUTER SCIENCE |
Admission Fees | 5 |
Medical Inspection Fees | 5 |
Certificate Verification (Each certificate) | 50 |
Lab Fees | 20 |
P.D.I Account | 265 |
P.D.II Account | 465 |
Computer Stationary | 100 |
CLP option | 0 |
P.T.A | 200 |
Store | 11 |
GRAND TOTAL | ₹ 1121 |
Also Read : Government Arts and Science Colleges in Chennai
Presidency College (Autonomous) Chennai
Queen Mary’s College (Autonomous), Dr.Radhakrishnan Salai, Mylapore, Chennai
Bharathi Womens College (Autonomous), No.1 Prakasam Salai, Chennai
Government Arts College for Men (Autonomous), Nandanam, Chennai
Dr.Ambedkar Government Arts College (Autonomous), Vyasarpadi, Chennai
Quaid-E-Millath Government College for Women (Autonomous), Anna Salai, Chennai
Government Arts and Science College, RK Nagar, Chennai