Nehru Arts and Science College , Coimbatore
Nehru Arts and Science College (Autonomous) , Coimbatore
Nehru Arts and Science College was established in 1998. It is an Autonomous institution and affiliated to Bharathiar University, recognized by UGC. NASC was reaccredited with “A” Grade by NAAC. The College offers 22 UG, 8 PG, 10 M. Phil. and 09 Ph. D. Programmes.
College Details:
Name of the College: | Nehru Arts and Science College |
District : | Coimbatore |
Affiliated to: | Bharathiar University |
Status of the College: | Self-Financing |
Mail Id: | admissions@nehrucolleges.com |
Phone No: | 887 000 5337 |
Whether the College is Co-Ed/Women: | Co-education |
Address : | Nehru Arts and Science College, “Nehru Gardens” Thirumalayampalayam, Coimbatore 641105 |
Also Visit Nehru Arts and Science College (Autonomous) , Coimbatore | Official Website
http://tngasa.com/nehru-colleges-net.html
Availability of Hostel Facilities:
Yes. Hostel facility is available for Boys & Girls.
UG Degree Courses Offered:
S.NO | COURSES | SANCTIONED INTAKE |
1 | B.B.A. Computer Applications | 60 |
2 | B.B.A. International Business | 60 |
3 | B.B.A. Logistics | 50 |
4 | B.Com. | 50 |
5 | B. Com. Computer Applications | 120 |
6 | B. Com. Professional Accounting | 120 |
7 | B. Com. IT | 60 |
8 | B. Com. E.Com | 50 |
9 | B.Com. Banking | 50 |
10 | B.C.A. | 120 |
11 | B.Sc. Computer Science | 60 |
12 | B.Sc. IT | 60 |
13 | B.Sc. Computer Science with Data Science | 40 |
14 | B.Sc. Artificial Intelligence and Machine Learning | 40 |
15 | B.Sc. Digital Cyber and Forensic Science | 40 |
16 | B.Sc. Microbiology | 60 |
17 | B.Sc. Biotechnology | 60 |
18 | B.Sc. Biochemistry with Nanotechnology | 50 |
19 | B.Sc. Food science and Nutrition | 40 |
20 | B.Sc. Catering Science and Hotel Management | 60 |
21 | B.Sc. Costume Design and Fashion | 60 |
22 | B.Sc. Visual Communications | 60 |
23 | B .A. English | 50 |
24 | B.A. Criminology* | 40 |
25 | B .A. Public Administration * | 40 |
PG Courses Offered:
S.NO | COURSES | SANCTIONED INTAKE |
1 | M.Sc. Biotechnology | 40 |
2 | M.Sc. Microbiology | 40 |
3 | M.Sc. Food Science and Nutrition | 40 |
4 | M.Com Finance & Control | 40 |
5 | Social Works | 50 |
6 | M.A. English | 50 |