Government College for Women(Autonomous) Kumbakonam
Government College for Women(Autonomous) Kumbakonam
Govt. College for Women (Autonomous) kumbakonam which is affiliated to Bharathidasan University, Tiruchirappalli. The College was Established in the year 1963.
At present, the College offers 11 Under Graduate programmes and 10 Post Graduate programmes under Choice Based Credit System (CBCS).
The impressive number of University rank holders in every academic year is an ample proof of the growing academic reputation of the institution. Admission of students to various courses is governed strictly by the norms of the State Government following the reservation policy, thereby ensuring social justice.
College Details:
Name and Address of the College: | Government College for Women(Autonomous) Kumbakonam |
College Code: | 1052002 |
District: | Thanjavur |
Region: | Thanjavur |
Phone No: | 0435 – 2420153 |
E-Mail Id | principal@gcwk.ac.in |
Whether the College is Co-Ed/Women: | Women |
Also Visit Govt College for Women (Autonomous), Kumbakonam | Official Website
http://tngasa.com/govt-arts-gcwk-ac-in.html
Government College for Women(Autonomous) Kumbakonam – UG Rank List 2022-2023, Counselling Schedule 2022-2023
http://tngasa.com/govt-arts-gcwk-ac-in.html
Availability of Hostel Facilities
College Hostel | Welfare Hostel | ||
Boys | Girls | Boys | Girls |
Nil | Yes | Nil | Yes |
UG Degree Courses Offered:
S.NO | Course Code | Major Subject (Mention Both Mediums Separately | Sanctioned Strength |
Shift – I | |||
1 | LTAT1 | B.A. Tamil | 60 |
2 | LENE1 | B.A. English | 60 |
3 | AHIE1 | B.A. History (E/M) | 60 |
4 | AHIT1 | B.A. History (T/M) | 60 |
5 | AECE1 | B.A. Economics (E/M) | 60 |
6 | AECT1 | B.A. Economics (T/M) | 60 |
7 | CCOE1 | B.Com. (Commerce) (E/M) | 60 |
8 | SMAE1 | B.Sc. Mathematics (E/M) | 60 |
9 | SMAT1 | B.Sc. Mathematics (T/M) | 60 |
10 | SPHE1 | B.Sc. Physics (E/M) | 40 |
11 | SPHT1 | B.Sc. Physics (T/M) | 40 |
12 | SCHE1 | B.Sc. Chemistry (E/M) | 40 |
13 | SCHT1 | B.Sc. Chemistry (T/M) | 40 |
14 | SGEE1 | B.Sc. Geography (E/M) | 40 |
15 | SGET1 | B.Sc. Geography (T/M) | 40 |
16 | SZOE1 | B.Sc. Zoology (E/M) | 40 |
17 | SZOT1 | B.Sc. Zoology (T/M) | 50 |
18 | SCSE1 | B.Sc. Computer Science (E/M) | 50 |
19 | SBOE1 | B.Sc. Botany (E/M) | 40 |
Shift -II | |||
1 | LTAT2 | B.A. Tamil | 60 |
2 | LENE2 | B.A. English | 60 |
3 | AHIE2 | B.A. History (E/M) | 60 |
4 | AHIT2 | B.A. History (T/M) | 60 |
5 | CCOE2 | B.Com. (Commerce) (E/M) | 60 |
6 | SCSE2 | B.Sc. Computer Science (E/M) | 50 |
Total | 1310 |
*EM – English Medium *TM – Tamil Medium
PG Courses Offered:
Also Visit Govt College for Women (Autonomous), Kumbakonam | PG Courses
http://tngasa.com/govt-arts-gcwk-ac-in-pg.html
Govt. College for Women (Autonomous),
Kumbakonam – 612001
Thanjavur Dist, TamilNadu
Government College for Women(Autonomous) Kumbakonam | Rank List 2023 – 2024
http://tngasa.com/gcwk-ac-in-rank-list.html
SIR WHEN THE COLLEGE ADMISSSION WILL OPEN