Government Arts and Science College, Srirangam
Government Arts and Science College, Srirangam – 620027
College Details:
Name and Address of the College: | Government Arts and Science College, Srirangam |
College Code: | 1061014 |
District: | Trichy |
Region: | Trichy |
Phone No: | 9443488555 |
E-Mail Id |
govtcollegesrirangam@gmail.com |
Whether the College is Co-Ed/Women: | Co-Education |
Also Visit Govt Arts and Science College , Srirangam | Official Website
http://tngasa.com/gascsgm-in.html
Availability of Hostel Facilities
College Hostel | Welfare Hostel | ||
Boys | Girls | Boys | Girls |
Nil | Nil | Yes | Yes |
UG Degree Courses Offered:
S.NO | Course Code | Major Subject (Mention Both Mediums Separately | Sanctioned Strength |
Shift – I | |||
1 | LTAT1 | B.A. Tamil | 60 |
2 | LENE1 | B.A. English | 60 |
3 | CCOE1 | B.Com. Commerce (E/M) | 60 |
4 | CBAE1 | B.B.A. Business Administration (E/M) | 60 |
5 | SMAE1 | B.Sc. Mathematics (E/M) | 60 |
5 | SCSE1 | B.Sc. Computer Science (E/M) | 60 |
6 | AECE1 | B.A. Economics (E/M) | 60 |
Total | 420 |
*EM – English Medium *TM – Tamil Medium
Government Arts and Science College, Srirangam – UG Rank List 2022-2023 – PDF Download
http://tngasa.com/gascsgm-in/rank-list.html
Government Arts and Science College, Srirangam – PG Courses Offered
S.No | Course Code | Major Subject (Mention Both Mediums Separately) | Sanctioned Strength |
Shift – I | |||
1 | PAEN1 | M.A. English | 35 |
2 | PCCO1 | M.Com. Commerce | 35 |
3 | PSMA1 | M.Sc. Mathematics | 35 |
4 | PSCS1 | M.Sc. Computer Science | 60 |
Total | 165 |
Very beautiful college