Government Arts and Science College, Kanyakumari
Government Arts and Science College, Kanyakumari – 629401
College Details:
| Name and Address of the College: | Government Arts and Science College, Kanyakumari – 629401 |
| College Code: | 1071009 |
| District: | Kanyakumari |
| Region: | Tirunelveli |
| Phone No: | 04652-263507 |
| E-Mail Id | gasckanyakumari01@gmail.com |
| Whether the College is Co-Ed/Women: | Co-Education |
Government Arts and Science College, Kanyakumari | Official Website
http://tngasa.com/gasc-kk-org-in.html
Availability of Hostel Facilities:
| College Hostel | Welfare Hostel | ||
| Boys | Girls | Boys | Girls |
| Nil | Nil | Yes | Yes |
UG Degree Courses Offered:
| S.NO | Course Code | Major Subject (Mention Both Mediums Separately | Sanctioned Strength |
| Shift – I | |||
| 1 | LENE1 | B.A. English | 64 |
| 2 | CBAE1 | B.B.A. Business Administration (E/M) | 48 |
| 3 | CCOE1 | B.Com. (Commerce) (E/M) | 64 |
| 4 | SMAE1 | B.Sc. Mathematics (E/M) | 48 |
| 5 | SPHE1 | B.Sc. Physics (E/M) | 48 |
| 6 | SCHE1 | B.Sc. Chemistry (E/M) | 48 |
| 7 | SCAE1 | B.C.A. Bachelor of Computer Application (E/M) | 48 |
| Total | 368 | ||
*EM – English Medium *TM – Tamil Medium
PG Courses Offered:
Government Arts and Science College, Kanyakumari – Post Graduate Courses 2025 – TNGASAPG
| S.No | Course Code | Major Subject | Sanctioned Strength |
| Shift – I | |||
| 1 | PAEN1 | M.A. English | 30 |
| 2 | PCCO1 | M.Com. Commerce | 30 |
| 3 | PSMA1 | M.Sc. Mathematics | 25 |
| Total | 85 | ||
College Address:
Government Arts and Science College,
Palkulam, Agastheeswaram Taluk, Variyoor Post,
Kanyakumari District – 629401
Tamilnadu, India
Government Arts and Science College, Kanyakumari | Rank List & Counselling Schedule 2025
http://tngasa.com/gasc-kk-org-ranklist-in.html
Also Read : Government Arts and Science Colleges in Kanyakumari
Government Arts and Science College, Nagercoil – 629004
Government Arts and Science College, Kanyakumari – 629401
Comments are closed.